Gujarat University has released an official notification for the recruitment of 129 Junior Clerk, Laboratory Assistant, and other positions (ADMIN-01 to ADMIN-23 & PH-ADMIN-24 to PH-ADMIN-36). Candidates can applyt between 29 December 2025 to 13 January 2026. All interested candidates can apply online by visiting the official website of Gujarat University. Candidates should read the official notification before applying.
Important Date
- Notification Released : 27 December 2025
- Application Start : 29 December 2025
- Last Date for Apply Online : 13 January 2026 till 05:00 PM
- Last Date For Fee Payment : 13 January 2026
- Correction Date: As Per Schedule
- Exam Date : Notify Soon
- Admit Card Date : Notify Soon
- Result : Notify Soon
Vacancy Details
GU Various Administrative Posts
| Advt. No. | Post Name | Pay Scale | Pay Level | No. of Posts |
|---|---|---|---|---|
| ADMIN-01 | Registrar | 1,44,200 | 14 | 1 |
| ADMIN-02 | Director (Academic Staff College) | 1,31,100 | 13 A | 1 |
| ADMIN-03 | Director (College Development Council) | 1,31,100 | 13 A | 1 |
| ADMIN-04 | Chief Account Officer | 67,700 | 11 | 1 |
| ADMIN-05 | Director of Physical Education | 67,700 | 11 | 1 |
| ADMIN-06 | Librarian | 67,700 | 11 | 1 |
| ADMIN-07 | Press Manager | 67,700 | 11 | 1 |
| ADMIN-08 | Assistant Registrar | 56,100 | 10 | 1 |
| ADMIN-09 | Lady Medical Officer (Health Centre) | 56,100 | 10 | 1 |
| ADMIN-10 | University Engineer | 56,100 | 10 | 1 |
| ADMIN-11 | Accounts Officer | 44,900 | 8 | 1 |
| ADMIN-12 | P.A. to V.C. | 44,900 | 8 | 1 |
| ADMIN-13 | P.A to Registrar | 44,900 | 8 | 1 |
| ADMIN-14 | Deputy Engineer (Civil) – Fixed Pay for First Five Years | 39,900 (Rs.49,600/- Fix PM) | 7 | 1 |
| ADMIN-15 | Technical Assistant (Library) – Fixed Pay for First Five Years | 39,900 (Rs.49,600/- Fix PM) | 7 | 1 |
| ADMIN-16 | Field Work Assistant – Fixed Pay for First Five Years | 35,400 (Rs.40,800/- Fix PM) | 6 | 1 |
| ADMIN-17 | Sr. Pharmacist Health Centre – Fixed Pay for First Five Years | 35,400 (Rs.40,800/- Fix PM) | 6 | 1 |
| ADMIN-18 | Laboratory Technician – Fixed Pay for First Five Years | 29,200 (Rs.40,800/- Fix PM) | 5 | 1 |
| ADMIN-19 | Security Officer – Fixed Pay for First Five Years | 29,200 (Rs.40,800/- Fix PM) | 5 | 1 |
| ADMIN-20 | Compounder – Fixed Pay for First Five Years | 25,500 (Rs.26,000/- Fix PM) | 4 | 1 |
| ADMIN-21 | Senior Clerk – Fixed Pay for First Five Years | 25,500 (Rs.26,000/- Fix PM) | 4 | 7 |
| ADMIN-22 | Junior Clerk – Fixed Pay for First Five Years | 19,900 (Rs.26,000/- Fix PM) | 2 | 84 |
| ADMIN-23 | Laboratory Assistant – Fixed Pay for First Five Years | 19,900 (Rs.26,000/- Fix PM) | 2 | 2 |
PwD Posts (PH-ADMIN-24 TO PH-ADMIN-36)
| Advt. No. | Post Name | Pay Scale | No. of Posts |
|---|---|---|---|
| PH-ADMIN-24 | Deputy Registrar | 67,700-2,08,700 PML-7 | 1 (PH) |
| PH-ADMIN-25 | Programmer | 56100-1,77,500 PML-10 | 1 (PH) |
| PH-ADMIN-26 | Warden (Hostel) – Fixed Pay for First Five Years | 39,900-1,26,600 PML-7 (Rs.39,900/- Fix PM) | 1 (PH) |
| PH-ADMIN-27 | Jr. Superintendent (Head Clerk) – Fixed Pay for First Five Years | 35,400-1,12,400 PML-6 (Rs.40,800/- Fix PM) | 1 (PH) |
| PH-ADMIN-28 | Stenographer Gr.II – Fixed Pay for First Five Years | 35,400-1,12,400 PML-6 (Rs.40,800/- Fix PM) | 1 (PH) |
| PH-ADMIN-29 | Storekeeper (Lab) – Fixed Pay for First Five Years | 29,200-92,300 PML-5 (Rs.40,800/- Fix PM) | 1 (PH) |
| PH-ADMIN-30 | Assistant Compose Foreman – Fixed Pay for First Five Years | 25,500-81,100 PML-4 (Rs.26,000/- Fix PM) | 1 (PH) |
| PH-ADMIN-31 | Electric Wireman – Fixed Pay for First Five Years | 25,500-81,100 PML-4 (Rs.26,000/- Fix PM) | 1 (PH) |
| PH-ADMIN-32 | Sr. Operator – Fixed Pay for First Five Years | 35,400-1,12,400 PML-6 (Rs.40,800/- Fix PM) | 1 (PH) |
| PH-ADMIN-33 | Jr. Clerk – Fixed Pay for First Five Years | 19,900-63,200 PML-2 (Rs.26,000/- Fix PM) | 4 (PH) |
| PH-ADMIN-34 | Laboratory Assistant – Fixed Pay for First Five Years | 19,900-63,200 PML-2 (Rs.26,000/- Fix PM) | 1 (PH) |
| PH-ADMIN-35 | Telephone Operator – Fixed Pay for First Five Years | 19,900-63,200 PML-2 (Rs.26,000/- Fix PM) | 1 (PH) |
| PH-ADMIN-36 | Key Punch Operator – Fixed Pay for First Five Years | 19,900-63,200 PML-2 (Rs.26,000/- Fix PM) | 1 (PH) |
Application Fees
- General/Unreserved : 750/-
- SC/ST/SEBC/EWS Category : 500/-
- Pay the Exam Fee Through Online Debit Card / Credit Card / Net Banking / IMPS / Cash Card / Mobile Wallet, etc.
Age Limit
- As Per Government norms.
- Age relaxation for Reserved Category candidates as per Rules.
Read Also : Haryana HARTRON DEO Recruitment 2026, Apply Online
Eligibility Criteria
- Registrar: Post Graduation + 15 yrs exp/PhD + 12 yrs exp
- Director Academic Staff College: PhD + 10 yrs teaching exp
- Director College Development Council: Post Graduation + 10 yrs exp
- Chief Account Officer: CA/ICWA/M.Com + 8 yrs exp
- Director of Physical Education: Post Graduation in Phys Ed + NET/PhD
- Librarian: MLISc + 10 yrs exp/PhD
- Press Manager: Degree + Printing Tech Diploma + 10 yrs exp
- Assistant Registrar: Post Graduation + 5 yrs admin exp
- Lady Medical Officer: MBBS + GMC registration
- University Engineer: B.E. Civil + 5 yrs exp
- Accounts Officer: M.Com/CA/ICWA + 5 yrs exp
- P.A. to V.C.: Graduation + Shorthand 120 wpm + 5 yrs exp
- P.A to Registrar: Graduation + Shorthand 120 wpm + 3 yrs exp
- Deputy Engineer Civil: Diploma Civil Engg + 8 yrs exp
- Technical Assistant Library: BLISc + 5 yrs exp
- Field Work Assistant: Graduation + Computer knowledge
- Sr. Pharmacist Health Centre: D.Pharm + 5 yrs exp + GMC reg
- Laboratory Technician: B.Sc. + DMLT
- Security Officer: Graduation + 10 yrs security exp
- Compounder: SSC + Compounders training
- Senior Clerk: Graduation + CCC+ + Computer proficiency
- Junior Clerk: HSC + CCC+ + Gujarati proficiency + Computer knowledge
- Laboratory Assistant: SSC + Science + Computer basics
- Deputy Registrar (PwD): Post Graduation + 8 yrs exp
- Programmer (PwD): B.E. Computer/IT + 3 yrs exp
- Warden Hostel (PwD): Graduation + 5 yrs hostel mgmt exp
- Jr. Superintendent Head Clerk (PwD): Graduation + 5 yrs clerical exp + CCC+
- Stenographer Gr.II (PwD): HSC + Shorthand 100 wpm + CCC+
- Storekeeper Lab (PwD): Graduation + 3 yrs store exp
- Assistant Compose Foreman (PwD): ITI Printing + 5 yrs exp
- Electric Wireman (PwD): ITI Wireman + 3 yrs exp
- Sr. Operator (PwD): Diploma Printing + 5 yrs exp
- Jr. Clerk (PwD): HSC + CCC+ + Gujarati + Computer
- Laboratory Assistant (PwD): SSC + Science
- Telephone Operator (PwD): HSC + Computer course
- Key Punch Operator (PwD): HSC + Typing + Computer
- For detailed educational requirements, read the official notification.
Salary
- Pay Scale : Rs 19,900/- Rs 2,08,700/- Per Month.
Selection Process
- Written Test
- Interview
Gujarat University Recruitment 2026: How to Apply
- Visit the official website (https://gujaratuniversity.ac.in/) of Gujarat University. Candidate Can Apply Between 29 December 2025 to 13 January 2026.
- Candidate Read the Official Notification Before Applying in “Gujarat University Recruitment 2026”.
- Fill out the Gujarat University Online Application Form 2026.
- Upload the Required Documents.
- Pay Application Fees.
- Finally, Print the Application Form.
Content Source: Gujarat University Recruitment