Bank of Baroda (BOB) Recruitment 2024: Apply for Various Contractual Positions
Bank of Baroda (BOB) has announced openings for the roles of Relationship Manager, MSME Relationship Senior Manager, ATM/KIOSK Business Unit Manager, and other positions on a contract basis. Interested candidates who meet the eligibility requirements can access the full notification and apply online.
Key Highlights of the BOB Recruitment:
- Position Types: Relationship Manager, MSME Senior Manager, ATM/KIOSK Business Unit Manager, and more.
- Employment Basis: Contractual
- Application Process: Online
Candidates eager to advance their careers with Bank of Baroda and fulfill the eligibility criteria are encouraged to read the detailed notification and submit their applications through the official portal.
Application Fee
Application Fee Details for Bank of Baroda (BOB) Recruitment 2024:
- For General, EWS & OBC Candidates: Rs. 600/- + Applicable Taxes + Payment Gateway Charges
- For SC, ST, PWD & Women Candidates: Rs. 100/- + Applicable Taxes + Payment Gateway Charges
- Payment Mode: The fee can be paid online using Debit Card, Credit Card, or Internet Banking.
Ensure to complete the payment through the specified methods to successfully submit your application.
Important Dates
Important Dates for Bank of Baroda (BOB) Recruitment 2024:
- Starting Date for Online Application & Fee Payment: 30th October 2024
- Last Date for Online Application & Fee Payment: 19th November 2024
Make sure to apply and complete the fee payment within these dates to avoid any issues.
Vacancy Details
Post Name | Total | Age Limit (as on 01-10-2024) | Qualification |
Manager – Business Finance | 01 | Min – 22 Years Max – 28 Years | CA or Full Time MBA – Finance |
MSME Relationship Manager | 120 | Min – 24 Years Max – 34 Years | Any Degree |
MSME Relationship Senior Manager | 20 | Min – 26 Years Max – 36 Years | Any Degree |
Head – AI | 01 | Min – 33 Years Max – 35 Years | B. E./ B.Tech/MCA (Relevant Engg) |
Head – Marketing Automation | 01 | Min – 33 Years Max – 50 Years | Any Degree/MBA / PGDM |
Head – Merchant Business Acquiring | 01 | Min – 33 Years Max – 50 Years | Any Degree |
Project Manager – Head | 01 | Min – 33 Years Max – 45 Years | B. E./ B.Tech (Relevant Engg) |
Digital Partnership Lead – Fintechs | 01 | Min – 33 Years Max – 45 Years | Any Degree |
Zonal Lead Manager- Merchant Acquiring Business | 13 | Min – 25 Years Max – 40 Years | B. E./ B.Tech (Relevant Engg) |
ATM/KIOSK Business Unit Manager | 10 | Min – 25 Years Max – 40 Years | Any Degree |
Manager – AI Engineer | 10 | Min – 24 Years Max – 40 Years | Degree (Relevant Discipline) |
Merchant Acquiring Ops Team | 12 | Min – 25 Years Max – 40 Years | B. E./ B.Tech (Relevant Engg) |
New Age Mobile Banking App Product Manager | 10 | Min – 30 Years Max – 40 Years | B. E./ B.Tech (Relevant Engg) |
UI/UX Specialist / Usability | 08 | Min – 25 Years Max – 40 Years | Degree/PG (Relevant Engg) |
Digital Lending Journey Specialists (Retail, MSME & Agri) | 06 | Min – 28 Years Max – 40 Years | Any Degree/MBA / PGDM |
Important Links
Apply Online | Click Here | ||
Notification | Click Here | ||
Official Website | Click Here |