NALCO Non-Executive Recruitment 2026: The National Aluminium Company Limited (NALCO) has announced a fresh official notification for NALCO Non-Executive Recruitment 2026 under the Advertisement No. 10260213. There are total 268 vacancies have been announced for various non-executive posts. The application from will filled from 21 May 2026 and apply continue until 10 June 2026. Candidates must meet the prescribed age criteria, with the maximum age limit ranging between 27, 35, and 40 years. Before applying, Candidates should carefully read the official notification PDF to check eligibility details, fees, selection process, salary, and all other instructions.
Important Date
- Notification Released : 15 May 2026
- Application Start : 21 May 2026
- Last Date for Apply Online : 10 June 2026
- Last Date For Fee Payment : 10 June 2026
- Correxction Date : As per schedule
- Exam Date : Notify Soon
- Admit Card Date : Notify Soon
- Result : Notify Soon
Age Limit
| Post Type | General (UR) / EWS | OBC (NCL) | SC / ST | PwBD – UR | PwBD – OBC (NCL) | PwBD – SC / ST |
|---|---|---|---|---|---|---|
| SUPT(JOT) posts (Fresher) | 27 years | 30 years | 32 years | 37 years | 40 years | 42 years |
| Operator / Technician / Mining Mate Gr. III posts (Experienced) | 35 years | 38 years | 40 years | 45 years | 48 years | 50 years |
| Jr. Foreman posts (Experienced) | 40 years | 43 years | 45 years | 50 years | 53 years | 55 years |
| Land Ousted Candidates (M&R Complex, Damanjodi) | Maximum 40 years as on 10-06-2026 (all categories); age relaxation applicable as above additionally | |||||
Application Fees
- General (UR) / OBC (NCL) / EWS : 100/-
- SC / ST / PwBD / Ex-Servicemen / Land Ousted / Internal : Exempted (No fee)
- Pay the Exam Fee Through Online Debit Card / Credit Card / Net Banking / IMPS / Cash Card / Mobile Wallet, etc.
Vacancy Details
| Post | Grade & Pay Scale | Total Posts |
|---|---|---|
| Operator (HEMM) Gr. III | T0 grade (Rs. 29500–3%–70000/-) | 6 |
| Mining Mate Gr. III | T0 grade (Rs. 29500–3%–70000/-) | 21 |
| Jr. Foreman (Mines) | S0 grade (Rs. 36500–3%–115000/-) | 8 |
| Jr. Foreman (Electrical) | S0 grade (Rs. 36500–3%–115000/-) | 3 |
| SUPT(JOT)-Operator | SUPT → JOT → T0 grade | 55 |
| Operator Gr. III | T0 grade (Rs. 29500–3%–70000/-) | 54 |
| SUPT(JOT)-Fitter | SUPT → JOT → T0 grade | 12 |
| Technician (Fitter) Gr. III | T0 grade (Rs. 29500–3%–70000/-) | 13 |
| SUPT(JOT)-Electrical | SUPT → JOT → T0 grade | 35 |
| Technician (Electrical) Gr. III | T0 grade (Rs. 29500–3%–70000/-) | 35 |
| SUPT(JOT)-Laboratory | SUPT → JOT-Lab → T0 grade | 6 |
| SUPT(JOT)-Instrumentation / Instrument Mechanic | SUPT → JOT → T0 grade | 10 |
| Technician (Instrumentation / Instrument Mechanic) Gr. III | T0 grade (Rs. 29500–3%–70000/-) | 10 |
Note: 20 posts (including 10 backlog) are horizontally reserved for PwBD, and 38 posts are horizontally reserved for Ex-Servicemen (ESM), as per Government guidelines. A candidate is allowed to apply for only one post.
Eligibility Criteria
| Sl. No. | Post | Minimum Requisite Qualification |
|---|---|---|
| 1 | Operator (HEMM) Gr. III | 10th with ITI (NCVT/NCVET) of 2 years duration in Mechanic Motor Vehicle (MMV) trade or 1 year duration in Diesel Mechanic Trade, with apprenticeship certificate in MMV or Diesel Mechanic Trade. Valid Heavy Vehicle Driving Licence required. First Aid training certificate desirable. |
| 2 | Mining Mate Gr. III | 10th with valid Mining Mate Certificate of Competency (Restricted to Opencast Metalliferous Mines) being issued by DGMS. First Aid certificate preferable. |
| 3 | Jr. Foreman (Mines) | Diploma in Mining/Mining Engineering with valid Mining Foreman Certificate of Competency (Restricted to Opencast Metalliferous Mines) being issued by DGMS. |
| 4 | Jr. Foreman (Electrical) | Diploma in Electrical Engineering (full time regular course) from a recognized University/Institution, plus valid Supervisory Certificate of Competency (M.V/H.T/E.H.T) issued by the Electrical Licensing Board, Odisha covering Mining installations.** |
| 5 | SUPT(JOT)-Operator & Operator Gr. III | 10th with ITI (NCVT/NCVET) in Electronics Mechanic/Technician Mechatronics/Electrician/Instrumentation/Instrument Mechanic/Fitter Trade of 2 years duration, along with apprenticeship certificate. |
| 7 & 8 | SUPT(JOT)-Fitter & Technician (Fitter) Gr. III | 10th with ITI (NCVT/NCVET) in Fitter Trade of 2 years duration, along with apprenticeship certificate. |
| 9 & 10 | SUPT(JOT)-Electrical & Technician (Electrical) Gr. III | 10th with ITI (NCVT/NCVET) in Electrician Trade of 2 years duration, along with apprenticeship certificate. |
| 11 | SUPT(JOT)-Laboratory | B.Sc. (Hons) in Chemistry. |
| 12 & 13 | SUPT(JOT)-Instrumentation/Instrument Mechanic & Technician (Instrumentation/Instrument Mechanic) Gr. III | 10th with ITI (NCVT/NCVET) in Instrumentation/Instrument Mechanic Trade of 2 years duration, along with apprenticeship certificate. |
- For more details candidates should carefully read the official notification.
Salary
- Pay Scale (T0 Grade) : Rs. 29,500 – 3% – 70,000/- (Induction Level)
- Pay Scale (S0 Grade) : Rs. 36,500 – 3% – 1,15,000/- (Induction Level for Jr. Foreman posts)
Selection Process
- Computer Based Test (CBT)
- Trade Test (for select posts)
- Document Verification
- Pre-employment Medical Examination (PEME)
Computer Based Test (CBT) Details
| Type | Objective type – 100 Multiple Choice Questions (MCQs), 1 mark each |
| Duration | 120 minutes (2 hours) |
| Question Paper Composition | 60% Technical (domain specific) questions + 40% Non-technical questions (Quantitative Aptitude, Reasoning, General Knowledge and English) |
| Language | English and Hindi only |
| Negative Marking | No negative marking |
Selection Mode – Post-wise
| Posts | Selection Mode | CBT Weightage | Trade Test Weightage |
|---|---|---|---|
| SUPT(JOT)-Operator, SUPT(JOT)-Fitter, SUPT(JOT)-Electrical, SUPT(JOT)-Laboratory, SUPT(JOT)-Instrumentation/Instrument Mechanic (Sl. No. 5, 7, 9, 11, 12) | CBT only | 100% | – |
| Operator (HEMM) Gr. III, Mining Mate Gr. III, Jr. Foreman (Mines), Jr. Foreman (Electrical), Operator Gr. III, Technician (Fitter) Gr. III, Technician (Electrical) Gr. III, Technician (Instrumentation) Gr. III (Sl. No. 1, 2, 3, 4, 6, 8, 10, 13) | CBT + Trade Test | 60% | 40% |
Tentative CBT Cities (Annexure-II)
| Sl. No. | State | City / Cities |
|---|---|---|
| 1 | Andhra Pradesh | Visakhapatnam |
| 2 | Assam | Guwahati |
| 3 | Maharashtra | Mumbai / Navi Mumbai / Thane / MMR region |
| 4 | Delhi | Delhi / NCR |
| 5 | Odisha | Angul, Balasore, Berhampur-Ganjam, Bhawanipatna, Bhubaneswar, Cuttack, Jeypore, Koraput, Rourkela, Sambalpur |
| 6 | Tamil Nadu | Chennai |
| 7 | West Bengal | Kolkata |
NALCO Non-Executive Recruitment 2026: How to Apply
- Visit the official website (https://nalcoindia.com/) of NALCO.
- Candidate Read the Official Notification Before Applying in “NALCO Non-Executive Recruitment 2026”.
- Fill out the NALCO Non-Executive Online Application Form 2026.
- Upload the Required Documents.
- Pay Application Fees.
- Finally, Check Preview and All details Carefully.
- Take A Print Out of Final Submitted Form.
- Some Useful Important Links
| Apply Online | Click Here |
| Check Short Notification | Click Here |
| Official Website | https://nalcoindia.com/ |