Bengaluru City Civil Court Recruitment 2026: The Bengaluru City Civil Court has released the official notification for Bengaluru City Civil Court Recruitment 2026 under the Notification Numbers- Aa.Vi.1(9)/429/2026 & Aa.Vi.1(9)/428/2026. This recruitmwent is done for 110 vacancies have been announced for the posts of Typist Grade-III, Peon, Driver, Process Server, and Peon (Jawan). The application process will started on 01 July 2026 and last date for apply online is 30 July 2026. The age limit ranging between 18 years and 40/43/45 years depending on the post. Before submitting the online application form, candidates should carefully read the official notification to check eligibility details, fees, selection process, salary, last date and all other instructions.
Important Date
- Notification Released : 27 June 2026
- Application Start : 01 July 2026
- Last Date for Apply Online : 30 July 2026
- Last Date For Fee Payment : 30 July 2026
- Exam Date : Notify Soon
- Admit Card : Notify Soon
- Result Date : Updated Soon
Application Fees
- General Merit : 300/-
- Category-II(A), II(B), III(A), III(B) : 150/-
- Scheduled Caste, Scheduled Tribe, Category-I, and Persons with Disability : Exempted (No Fee)
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking or Offline Mode Only.
Age Limit
- Minimum Age : 18 Years
- Maximum Age : 40 Years for General Merit & 43 Years for Category-II(A), II(B), III(A), III(B) & 45 Years Scheduled Caste, Scheduled Tribe, Category-I
- Age relaxation for Reserved Category candidates as per Rules.
Vanacy Details
Typist Grade-III
Backlog Vacancies – 5 Posts
| S.No. | Category | Unreserved | With Disability |
|---|---|---|---|
| 1 | Scheduled Caste | 1 | – |
| 2 | Scheduled Tribe | 1 | – |
| 3 | Category-I | 1 | – |
| 4 | Category-IIA | 1 | – |
| 5 | General Merit | – | 1 |
| Total | 4 | 1 |
Blind and visually impaired
Current Vacancies – 1 Post
| Category | Women Candidates |
|---|---|
| Scheduled Caste | 1 |
| Total | 01 |
Peon / Attender (Personnel)
Backlog Vacancies – 1 Post
| Category | With Disability |
|---|---|
| General Merit | 1 |
Blind and visually impaired
Current Vacancies – 6 Posts
| S.No. | Category | Unreserved | Women | Rural | Total |
|---|---|---|---|---|---|
| 1 | General Merit | 1 | 1 | 1 | 03 |
| 2 | Scheduled Caste | – | – | 1 | 01 |
| 3 | Category-IIA | – | 1 | – | 01 |
| 4 | Category-IIB | 1 | – | – | 01 |
| Total | 02 | 02 | 02 | 06 |
Driver – 1 Post
| Category | Unreserved | Total |
|---|---|---|
| Scheduled Caste | 1 | 01 |
| Total | 01 | 01 |
Process Server / Order Bearer – 1 Post (Current)
| Category | Unreserved | Total |
|---|---|---|
| Category-I | 1 | 01 |
| Total | 01 | 01 |
Peon / Guard – 7 Posts
| S.No. | Category | Women | Rural | Project Displaced | Total |
|---|---|---|---|---|---|
| 1 | General Merit | 2 | 1 | 1 | 4 |
| 2 | Scheduled Caste | – | 1 | – | 1 |
| 3 | Category-I | 1 | – | – | 1 |
| 4 | Category-IIB | 1 | – | – | 1 |
| Total | 4 | 2 | 1 | 7 |
Sub-total for Notification 429: 22 posts (backlog + current)
Notification 428/2026 – Direct Recruitment (Mool Vrundadhi) for Driver & Peon (Javana)
Driver – 7 Posts
| S.No. | Category | Unreserved | Women | Rural | Total |
|---|---|---|---|---|---|
| 1 | General Merit | 1 | 1 | 1 | 03 |
| 2 | Scheduled Caste | – | 1 | 1 | 02 |
| 3 | Category-IIA | – | 1 | – | 01 |
| 4 | Category-IIB | 1 | – | – | 01 |
| Total | 02 | 03 | 02 | 07 |
Peon / Guard – 81 Posts
| S.No. | Category | Unreserved | Women | Rural | Disability | Ex-Serviceman | Kannada School | Project Displaced | Scheme Nominee | Third Gender | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | General Merit | 6 | 13 | 10 | 1+1 | 4 | 2 | 2 | 1 | – | 40 |
| 2 | SC (Cat-A) | 1 | 2 | 1 | 1 | – | – | – | – | – | 5 |
| 3 | SC (Cat-B) | 1 | 1 | 1 | 1 | – | – | – | – | – | 4 |
| 4 | SC (Cat-C) | 1# | 1 | 1 | 1 | – | – | – | – | – | 3+1# |
| 5 | Scheduled Tribe | – | 1 | 1 | – | – | 1 | – | – | – | 3 |
| 6 | Category-I | – | 1 | – | – | – | – | 1 | 1 | – | 3 |
| 7 | Category-IIA | 2 | 4 | 4 | – | 1 | 1 | – | – | – | 12 |
| 8 | Category-IIB | – | 1 | – | – | 1 | – | – | 1 | – | 3 |
| 9 | Category-IIIA | – | 1 | – | – | – | – | 1 | 1 | – | 3 |
| 10 | Category-IIIB | – | 2 | 1 | 1 | – | – | – | – | – | 4 |
| Total | 11 | 27 | 19 | 6 | 6 | 4 | 4 | 4 | 4 | 81 |
Notes:
- Blind and visually impaired
- Mobile physically disabled, leprosy cured, dwarf, acid attack survivors, multiple disabilities
- Hearing impaired and speech impaired
- # Among SC (Cat-C) – the 59 most backward sub-castes; if unavailable, other Cat-C castes
Eligiblity Criteria
| Post | Qualification |
|---|---|
| Typist Grade-III | (1) Second PUC pass (Pre-University Board) OR 3-year Diploma in Commercial Practice; OR current student; AND (2) Senior grade pass in Kannada & English Typing and Shorthand from Public Education Dept, OR Diploma in Commercial Practice, OR current student |
| Peon / Attender | (1) Second PUC pass OR 3-year Diploma in Commercial Practice; OR current student; AND (2) Senior grade pass in Kannada & English Typing from Public Education Dept, OR Diploma in Commercial Practice, OR current student |
| Driver | SSLC pass or currently studying; Must hold a Heavy Motor Vehicle Driving Licence |
| Process Server | SSLC pass or currently studying; Vehicle driving licence is preferred but not mandatory |
| Peon / Guard (Javana) | SSLC pass or currently studying; Must be able to read and write Kannada |
- For More Details Read the Official Notification.
Salary
| Post | Pay Scale |
|---|---|
| Typist Grade-III | ₹44,425-1,125-47,800-1,250-52,800-1,375-58,300-1,500-64,300-1,650-74,200-1,900-83,700 |
| Peon / Attender | ₹34,100-800-35,700-900-39,300-1,000-43,300-1,125-47,800-1,250-52,800-1,375-58,300-1,500-64,300-1,650-67,600 |
| Driver | ₹34,100-800-35,700-900-39,300-1,000-43,300-1,125-47,800-1,250-52,800-1,375-58,300-1,500-64,300-1,650-67,600-800-35,700-900-39,300-1,000-43,300-1,125-47,800-1,250-52,800-1,375-58,300-1,500-64,300-1,650-67,600 |
| Process Server | ₹31,775-725-32,500-800-35,700-900-39,300-1,000-43,300-1,125-47,800-1,250-52,800-1,375-58,300-1,500-61,300 |
| Peon / Guard (Javana) | ₹27,000-650-29,600-725-32,500-800-35,700-900-39,300-1,000-43,300-1,125-46,675 |
Selection Process
Typist Grade-III
- Written Test – Based on marks scored in the qualifying educational examination
- Typing Test – Type a passage of 120 words in 1 minute in both Kannada and English; transcribe it and type at 45 WPM (minimum 50 marks required to qualify); maximum 100 marks
- Interview / Oral Test – Marks scored in the interview round
- Final merit list based on aggregate of all three components
Peon / Attender
- Written Test – Based on qualifying exam marks
- Typing Test – Type a passage in Kannada and English (maximum 100 marks; minimum 50 marks to qualify)
- Interview / Oral Test
- Final merit based on aggregate
Driver
- Eligible candidates (50 marks in qualifying exam) called for driving test
- Shortlisting ratio: 1:25 per vacancy based on qualifying exam marks
- Interview carries 10 marks
Process Server
- Shortlisting ratio: 1:25 per vacancy based on SSLC marks
- Interview carries 10 marks
Peon / Guard (Javana)
- Shortlisting ratio: 1:10 per vacancy based on SSLC marks
- Interview carries 10 marks
Probation Period: All selected candidates will be on probation for 2 years from the date of joining, extendable until satisfactory completion.
Bengaluru City Civil Court Recruitment 2026: How to Apply
- Visit the official website (https://bengaluru.dcourts.gov.in/) of Bengaluru City Civil Court. Candidates can apply Between 01 July 2026 to 30 July 2026.
- Candidate Read the Official Notification Before Applying in “Bengaluru City Civil Court Recruitment 2026”.
- Fill out the Bengaluru City Civil Court Online Application Form 2026.
- Upload the Required Documents.
- Pay Application Fees.
- Finally, Check Preview and All details Carefully.
- Take A Print Out of Final Submitted Form.
Some Useful Important Links
| Apply Online | Click Here |
| Download Notification PDF For (Residual Parent Cadre – Driver & Peon) | Click Here |
| Download Notification PDF For (371-J Local Cadre – Steno, Typist, Driver, Process Server & Peon) | Click Here |
| Official Website | https://bengaluru.dcourts.gov.in/ |